FortiGate-601E-LENC
Part Number: FG-601E-LENC
Resumo técnico
Ver tudoCONSULTE PREÇO
Disponibilidade: Disponibilidade sob consulta
Visão geral
🛡Segurança do software (FortiGuard)FortiGuard PSIRT · FortiGate (FortiOS)
0
Críticos
2
High
7
Medium
- High
- High
Mantenha o software na versao mais recente recomendada pela Fortinet.
O FortiGate-601E-LENC atende redes que precisam de firewall com portas de switch integradas e uplinks 10GE, reduzindo a necessidade de switches externos.
O SSD onboard permite retenção local de logs de segurança.
Especificações técnicas
Especificacoes
FamiliaFG-200 to FG-900
Solucao FortinetSecure Networking
Tipo de produtoEquipamento
Onde este produto e usado
- Consolidação de firewall e switch As 8 portas de switch integradas reduzem a necessidade de equipamento externo.
- Redes com uplinks de alta velocidade As 2 portas 10GE SFP+ atendem uplinks para o core da rede.
Perguntas frequentes
- O FortiGate-601E-LENC tem portas de switch integradas?
- Sim, 8 das 10 portas GE RJ45 funcionam como portas de switch.
- Quantas portas 10GE ele tem?
- 2 portas 10GE SFP+.
- Quanto de armazenamento onboard ele tem?
- 2x240GB de SSD.
- Há vulnerabilidades conhecidas no firmware?
- O FortiOS deste produto tem hoje 0 advisories críticos e 2 de severidade alta no FortiGuard PSIRT; recomenda-se manter o firmware atualizado.
Comparar modelos similares
| Caracteristica | Produto atual FortiGate-601E-LENC Consulte preço Disponibilidade sob consulta ☆☆☆☆☆ (0) | ||||
|---|---|---|---|---|---|
| Firewall Throughput | — | 139 / 137.5 / 70 gbps | 139 / 137.5 / 70 gbps | 79.5 / 78.5 / 70 gbps | 39 / 39 / 26.5 gbps |
| IPS Throughput | — | 14 gbps | 14 gbps | 12 gbps | 9 gbps |
| NGFW Throughput | — | 11.5 gbps | 11.5 gbps | 10 gbps | 7 gbps |
| Throughput (Threat Protection) | — | 10 a 50 gbps | 10 a 50 gbps | 1 a 10 gbps | 1 a 10 gbps |
| IPsec VPN Throughput | — | 55 gbps | 55 gbps | 55 gbps | 36 gbps |
| SSL Inspection Throughput | — | 9 gbps | 9 gbps | 8 gbps | 7 gbps |
| Concurrent Sessions | — | 5 a 20 milhoes | 5 a 20 milhoes | 5 a 20 milhoes | 5 a 20 milhoes |
| New Sessions/Sec | — | 550 000 | 550 000 | 500 000 | 400 000 |
| Form Factor | — | rack | rack | rack | — |
| Usuários SSL VPN Simultâneos | — | — | — | — | 500 |
| Application Control Throughput | — | — | — | — | 27.8 gbps |
| Firewall Latency | — | — | — | — | 4.36 µs |
| Máx. FortiTokens | — | — | — | — | 5 000 |
| Máx. FortiSwitches | — | — | — | — | 64 |
| Solicitar proposta | Ver detalhes | Ver detalhes | Ver detalhes | Ver detalhes |
Acessórios
- All (0)
Nenhum acessório encontrado.
Garantias
Nenhuma garantia cadastrada.