Firewall Fortinet Fortigate 90G FG-90GFortiGate-90G Hardware plus FortiCare Premium and FortiGuard Enterprise Protection
O FortiGate 90G (FG-90G) é um firewall de próxima geração (NGFW) em formato desktop, de porte entry-level, com throughput de proteção contra ameaças de 1 a 10 Gbps e VPN IPsec de 25 Gbps.
Resumo técnico
- Form Factor: Desktop
- Porte: Entry-level
- New Sessions/Sec: 124 000
- Usuários SSL VPN Simultâneos: 200
- IPS Throughput: 4.5 Gbps
- Application Control Throughput: 6.7 Gbps
- NGFW Throughput: 2.5 Gbps
- SSL Inspection Throughput: 2.6 Gbps
- IPsec VPN Throughput: 25 Gbps
- Firewall Throughput: 28 / 28 / 27.9 Gbps
Visão geral
- High
- High
Mantenha o software na versao mais recente recomendada pela Fortinet.
O FortiGate-90G é um firewall de próxima geração (NGFW) de entrada (entry-level) da Fortinet, em formato desktop, sem interface Wi-Fi integrada, indicado para redes corporativas de pequeno a médio porte.
O throughput de firewall é de 28/28/27,9 Gbps, com throughput NGFW de 2,5 Gbps, throughput de IPS de 4,5 Gbps, throughput de controle de aplicação de 6,7 Gbps e throughput de inspeção SSL de 2,6 Gbps.
O throughput de VPN IPsec chega a 25 Gbps, com suporte a 1 a 5 milhões de sessões simultâneas e até 124.000 novas sessões por segundo; é recomendado para ambientes de 101 a 200 usuários.
Especificações técnicas
Comparar modelos similares
| Caracteristica | Produto atual FortiGate-90G Hardware plus FortiCare Premium and FortiGuard Enterprise Protection Consulte preço Disponibilidade sob consulta ☆☆☆☆☆ (0) | ||||
|---|---|---|---|---|---|
| Concurrent SSL VPN Users | 101 - 200 | 101 - 200 | — | 201 - 500 | 201 - 500 |
| Form Factor | desktop | desktop | — | rack | rack |
| Industrial | não | não | — | não | não |
| Local Storage | não possui | não possui | — | 480 gb | não possui |
| Portas POE | sem poe | sem poe | — | sem poe | sem poe |
| SSL VPN Throughput | 1 - 2.5 gbps | 750 mbps - 1 gbps | — | 750 mbps - 1 gbps | 1 - 2.5 gbps |
| Usuários Recomendados | 101 - 200 | 51 - 100 | — | 51 - 100 | 301 - 500 |
| Wireless | não possui wifi | não possui wifi | — | não possui wifi | não possui wifi |
| Throughput (Threat Protection) | 1 a 10 gbps | até 1 gbps | 1 a 10 gbps | — | 1 a 10 gbps |
| Concurrent Sessions | 1 a 5 milhoes | 1 a 5 milhoes | 1 a 5 milhoes | — | 1 a 5 milhoes |
| New Sessions/Sec | 124 000 | 45 000 | 100 000 | — | 140 000 |
| Usuários SSL VPN Simultâneos | 200 | 200 | — | — | 500 |
| IPS Throughput | 4.5 gbps | 1.4 gbps | 2.5 gbps | — | 5.3 gbps |
| Application Control Throughput | 6.7 gbps | 1.8 gbps | 3.6 gbps | — | 6.7 gbps |
| NGFW Throughput | 2.5 gbps | 1 gbps | 1.5 gbps | — | 3.1 gbps |
| SSL Inspection Throughput | 2.6 gbps | 715 mbps | 1.4 gbps | — | 3 gbps |
| IPsec VPN Throughput | 25 gbps | 6.5 gbps | 7.1 gbps | — | 35 gbps |
| Firewall Throughput | 28 / 28 / 27.9 gbps | 10 / 10 / 7 gbps | 10 / 10 / 10 gbps | — | 39 / 39 / 28 gbps |
| Firewall Latency | — | 3.23 µs | 2.46 µs | — | 3.17 µs |
| Máx. FortiTokens | — | 500 | 500 | — | 5 000 |
| Máx. FortiSwitches | — | 24 | 24 | — | 48 |
| Solicitar proposta | Ver detalhes | Ver detalhes | Ver detalhes | Ver detalhes |
Acessórios
- All (1)
- Firewall Fortigate (1)