FortiGateRugged-60F-3G4G Hardware plus FortiCare Premium and FortiGuard Enterprise Protection
Part Number: FGR-60F-3G4G-BDL-809-12
Resumo técnico
Ver tudoCONSULTE PREÇO
Disponibilidade: Disponibilidade sob consulta
Visão geral
1 Year HW, FC Premium & ENT BDL SVC 7.4
Especificações técnicas
Especificacoes
FamiliaFG-10 to FG-100
Solucao FortinetSecure Networking
Tipo de produtoEquipamento
Comparar modelos similares
| Caracteristica | Produto atual FortiGateRugged-60F-3G4G Hardware plus FortiCare Premium and FortiGuard Enterprise Protection Consulte preço Disponibilidade sob consulta ☆☆☆☆☆ (0) | ||||
|---|---|---|---|---|---|
| Firewall Throughput | — | 6 / 6 / 5 gbps | — | — | 5 / 5 / 5 gbps |
| IPS Throughput | — | 950 mbps | — | — | 1 gbps |
| NGFW Throughput | — | 550 mbps | — | — | 800 mbps |
| IPsec VPN Throughput | — | 3.5 gbps | — | — | 4.4 gbps |
| New Sessions/Sec | — | 19 000 | — | — | 35 000 |
| Throughput (Threat Protection) | — | até 1 gbps | — | — | até 1 gbps |
| Concurrent Sessions | — | ate 1 milhao | — | — | ate 1 milhao |
| Form Factor | — | desktop | rack | rack | desktop |
| SSL VPN Throughput | — | — | 750 mbps - 1 gbps | 750 mbps - 1 gbps | 250 - 500 mbps |
| Portas POE | — | — | sem poe | sem poe | sem poe |
| Local Storage | — | — | 480 gb | não possui | não possui |
| Usuários Recomendados | — | — | 51 - 100 | 51 - 100 | 1 - 10 |
| Wireless | — | — | não possui wifi | não possui wifi | não possui wifi |
| Concurrent SSL VPN Users | — | — | 201 - 500 | 201 - 500 | 101 - 200 |
| Industrial | — | — | não | não | não |
| Application Control Throughput | — | — | — | — | 990 mbps |
| SSL Inspection Throughput | — | — | — | — | 310 mbps |
| Firewall Latency | — | — | — | — | 2.97 µs |
| Máx. FortiTokens | — | — | — | — | 500 |
| Máx. FortiSwitches | — | — | — | — | 8 |
| Solicitar proposta | Ver detalhes | Ver detalhes | Ver detalhes | Ver detalhes |
Acessórios
- All (0)
Nenhum acessório encontrado.
Garantias
Nenhuma garantia cadastrada.