100GE SR10 to 10 x 10GE Fan Out Cable
Part Number: FG-CABLE-SR10-SFP+
CONSULTE PREÇO
Disponibilidade: Disponibilidade sob consulta
Visão geral
Module FG-CABLE-SR10-SFP+
Especificações técnicas
Especificacoes
FamiliaMisc Accessories
Solucao FortinetSecure Networking
Tipo de produtoEquipamento
Comparar modelos similares
| Caracteristica | Produto atual 100GE SR10 to 10 x 10GE Fan Out Cable Consulte preço Disponibilidade sob consulta ☆☆☆☆☆ (0) | |
|---|---|---|
| Throughput (Threat Protection) | — | até 1 gbps |
| Concurrent Sessions | — | ate 1 milhao |
| New Sessions/Sec | — | 35 000 |
| IPS Throughput | — | 1 gbps |
| Application Control Throughput | — | 990 mbps |
| NGFW Throughput | — | 800 mbps |
| SSL Inspection Throughput | — | 310 mbps |
| IPsec VPN Throughput | — | 4.4 gbps |
| Firewall Throughput | — | 5 / 5 / 5 gbps |
| Firewall Latency | — | 2.97 µs |
| Máx. FortiTokens | — | 500 |
| Máx. FortiSwitches | — | 8 |
| Solicitar proposta | Ver detalhes |
Acessórios
- All (0)
Nenhum acessório encontrado.
Garantias
Nenhuma garantia cadastrada.