Fortigate 70F - Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium)Consulte preço
Mantenha o software na versao mais recente recomendada pela Fortinet.
| Máx. FortiAPs (Total/Túnel) | 64 / 32 |
|---|---|
| Máx. FortiSwitches | 24 |
| Máx. FortiTokens | 500 |
| Domínios Virtuais (Padrão/Máx) | 10 / 10 |
| Firewall Throughput | 10 / 10 / 6 (1518/512/64 byte UDP) Gbps |
|---|---|
| IPsec VPN Throughput | 6.1 Gbps |
| IPS Throughput | 1.4 Gbps |
| NGFW Throughput | 1 Gbps |
| Threat Protection Throughput | 800 Mbps |
| Firewall Latency | 2.54 ?s |
| Concurrent Sessions | 1.5 Million |
| New Sessions/Sec | 35 000 |
| Firewall Policies | 5 000 |
| SSL VPN Throughput | 405 Mbps |
| SSL Inspection Throughput | 700 Mbps |
| Application Control Throughput | 1.8 Gbps |
| Interfaces | 10x GE RJ45 |
|---|---|
| Armazenamento Local | 128 GB (71F) |
| Fontes de Alimentação | Single AC PS |
| Form Factor | Desktop |
| Max Túneis IPSEC Gateway-Gateway | 200 |
|---|---|
| Max Túneis IPSEC Cliente-Gateway | 500 |
| Usuários SSL VPN Simultâneos | 200 |
| Caracteristica | Produto atual Fortinet FORTIGATE 70F FG-70F Consulte preço Disponibilidade sob consulta | |||
|---|---|---|---|---|
| Tipo de produto | equipamento | equipamento | equipamento | equipamento |
| Solucao Fortinet | secure networking | secure networking | secure networking | secure networking |
| Familia | fortigate | fortigate | fortigate | fortigate |
| Throughput (Threat Protection) | até 1 gbps | — | — | — |
| Formato | desktop | — | — | — |
| Porte | entry-level | — | — | — |
Fortigate 70F - Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium)
Fortigate 70F - Enterprise Protection (IPS, AI-based Inline Malware Prevention, Inline CASB Database, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Secur
Fortigate 70F - FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service.
Fortigate 70F - FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Applicati
Fortigate 70F - Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium)
FortiGate-70F 10 x GE RJ45 ports (including 7 x Internal Ports, 2 x WAN Ports, 1 x DMZ Port).FG-XX-HA SKUs must to be bought in pairs and entitle HA pair to leverage single service contracts. (limited
FortiGate-70F 4-Hour Hardware and Onsite Engineer Priority RMA Service (Requires FortiCare Premium or FortiCare Elite)
FortiGate-70F 4-Hour Hardware Delivery Priority RMA Service (Requires FortiCare Premium or FortiCare Elite)