FortiWiFi-60F FortiCare Elite SupportFortiWiFi-60F
O FortiWiFi 60F (FWF-60F) é um firewall de próxima geração (NGFW) com Wi-Fi integrado, em formato desktop e porte entry-level, com throughput de proteção contra ameaças de até 1 Gbps e VPN IPsec de 6,5 Gbps.
Resumo técnico
- Familia: FortiWiFi
- Porte: Entry-level
- New Sessions/Sec: 35 000
- IPS Throughput: 1.4 Gbps
- Application Control Throughput: 1.8 Gbps
- NGFW Throughput: 1 Gbps
- SSL Inspection Throughput: 630 Mbps
- IPsec VPN Throughput: 6.5 Gbps
- Firewall Throughput: 10/10/6 Gbps
- Firewall Latency: 3.3 µs
- Máx. FortiTokens: 500
- Máx. FortiSwitches: 24
Visão geral
O FortiWiFi-60F é um firewall de próxima geração (NGFW) da Fortinet com Wi-Fi integrado, em formato desktop e classificado como equipamento entry-level - indicado para pequenas empresas e filiais que precisam de segurança de rede e conectividade sem fio no mesmo appliance.
Entre os indicadores de desempenho informados estão IPS Throughput de 1,4 Gbps, Application Control Throughput de 1,8 Gbps, NGFW Throughput de 1 Gbps e SSL Inspection Throughput de 630 Mbps. O throughput de VPN IPsec chega a 6,5 Gbps e o de firewall a 10/10/6 Gbps.
Suporta até 1 milhão de sessões simultâneas, com 35.000 novas sessões por segundo.
Especificações técnicas
Comparar modelos similares
| Caracteristica | Produto atual FortiWiFi-60F Consulte preço Disponibilidade sob consulta ☆☆☆☆☆ (0) | ||||
|---|---|---|---|---|---|
| Throughput (Threat Protection) | até 1 gbps | até 1 gbps | até 1 gbps | até 1 gbps | — |
| Concurrent Sessions | ate 1 milhao | ate 1 milhao | 1 a 5 milhoes | ate 1 milhao | — |
| New Sessions/Sec | 35 000 | 35 000 | 35 000 | 35 000 | — |
| IPS Throughput | 1.4 gbps | 1.4 gbps | 1.4 gbps | 1 gbps | — |
| Application Control Throughput | 1.8 gbps | 1.8 gbps | 1.8 gbps | 990 mbps | — |
| NGFW Throughput | 1 gbps | 1 gbps | 1 gbps | 800 mbps | — |
| SSL Inspection Throughput | 630 mbps | 630 mbps | 700 mbps | 310 mbps | — |
| IPsec VPN Throughput | 6.5 gbps | 6.5 gbps | 6.1 gbps | 4.4 gbps | — |
| Firewall Throughput | 10/10/6 gbps | 10/10/6 gbps | 10 / 10 / 6 (1518/512/64 byte udp) gbps | 5 / 5 / 5 gbps | — |
| Firewall Latency | 3.3 µs | — | 2.54 µs | 2.97 µs | — |
| Máx. FortiTokens | 500 | — | 500 | 500 | — |
| Máx. FortiSwitches | 24 | — | 24 | 8 | — |
| Usuários Recomendados | — | 11 - 25 | — | — | 51 - 100 |
| SSL VPN Throughput | — | 750 mbps - 1 gbps | — | — | 750 mbps - 1 gbps |
| Form Factor | — | desktop | — | — | rack |
| Portas POE | — | sem poe | — | — | sem poe |
| Local Storage | — | não possui | — | — | 480 gb |
| Wireless | — | não possui wifi | — | — | não possui wifi |
| Concurrent SSL VPN Users | — | 101 - 200 | — | — | 201 - 500 |
| Industrial | — | não | — | — | não |
| Usuários SSL VPN Simultâneos | — | — | 200 | — | — |
| Solicitar proposta | Ver detalhes | Ver detalhes | Ver detalhes | Ver detalhes |
Acessórios
- All (7)
- Licencas e Subscriptions (7)