FortiWiFi-40F FortiCare Elite SupportFortiWiFi-40F
O FortiWiFi-40F (FWF-40F) é um firewall de próxima geração (NGFW) com Wi-Fi integrado, em formato desktop, de entrada, com throughput de proteção contra ameaças de até 1 Gbps e VPN IPsec de 4,4 Gbps.
Resumo técnico
- Familia: FortiWiFi
- Porte: Entry-level
- New Sessions/Sec: 35 000
- IPS Throughput: 1 Gbps
- Application Control Throughput: 990 Mbps
- NGFW Throughput: 800 Mbps
- SSL Inspection Throughput: 310 Mbps
- IPsec VPN Throughput: 4.4 Gbps
- Firewall Throughput: 5 / 5 / 5 Gbps
- Firewall Latency: 2.97 µs
- Máx. FortiTokens: 500
- Máx. FortiSwitches: 8
Visão geral
O FortiWiFi-40F é um firewall de próxima geração (NGFW) da Fortinet com Wi-Fi integrado, em formato desktop e classificado como entry-level, indicado para filiais e pequenos escritórios que precisam de conectividade sem fio junto com a proteção de borda.
Suporta throughput de Threat Protection de até 1 Gbps, com 1 Gbps de IPS e 800 Mbps de NGFW, além de até 1 milhão de sessões simultâneas e 35.000 novas sessões por segundo.
Para conectividade entre sites, oferece até 4,4 Gbps de throughput de VPN IPsec, com throughput de firewall de 5/5/5 Gbps conforme o tamanho de pacote testado.
Especificações técnicas
Comparar modelos similares
| Caracteristica | Produto atual FortiWiFi-40F Consulte preço Disponibilidade sob consulta ☆☆☆☆☆ (0) | ||||
|---|---|---|---|---|---|
| Throughput (Threat Protection) | até 1 gbps | até 1 gbps | até 1 gbps | até 1 gbps | — |
| Concurrent Sessions | ate 1 milhao | ate 1 milhao | ate 1 milhao | ate 1 milhao | — |
| New Sessions/Sec | 35 000 | 35 000 | 35 000 | 30 000 | — |
| IPS Throughput | 1 gbps | 1 gbps | 1.4 gbps | 800 mbps | — |
| Application Control Throughput | 990 mbps | 990 mbps | 1.8 gbps | 830 mbps | — |
| NGFW Throughput | 800 mbps | 800 mbps | 1 gbps | 570 mbps | — |
| SSL Inspection Throughput | 310 mbps | 310 mbps | 630 mbps | 400 mbps | — |
| IPsec VPN Throughput | 4.4 gbps | 4.4 gbps | 6.5 gbps | 3.5 gbps | — |
| Firewall Throughput | 5 / 5 / 5 gbps | 5 / 5 / 5 gbps | 10/10/6 gbps | 4/ 4/ 3.9 (1518/512/64 byte udp) gbps | — |
| Firewall Latency | 2.97 µs | 2.97 µs | 3.3 µs | 2.87 µs | — |
| Máx. FortiTokens | 500 | 500 | 500 | 500 | — |
| Máx. FortiSwitches | 8 | 8 | 24 | 8 | — |
| SSL VPN Throughput | — | 250 - 500 mbps | — | — | 750 mbps - 1 gbps |
| Usuários Recomendados | — | 1 - 10 | — | — | 51 - 100 |
| Form Factor | — | desktop | — | — | rack |
| Portas POE | — | sem poe | — | — | sem poe |
| Local Storage | — | não possui | — | — | 480 gb |
| Wireless | — | não possui wifi | — | — | não possui wifi |
| Concurrent SSL VPN Users | — | 101 - 200 | — | — | 201 - 500 |
| Industrial | — | não | — | — | não |
| Solicitar proposta | Ver detalhes | Ver detalhes | Ver detalhes | Ver detalhes |
Acessórios
- All (8)
- Licencas e Subscriptions (8)