FortiGate-40F-3G4G Hardware plus FortiCare Premium and FortiGuard Enterprise Protection
O FortiGate 40F-3G4G (FG-40F-3G4G) é um firewall de próxima geração (NGFW) em formato desktop com modem 3G/4G integrado, indicado para até 10 usuários, com throughput de proteção contra ameaças de até 1 Gbps.
Resumo técnico
- Form Factor: Desktop
- Porte: Entry-level
- New Sessions/Sec: 35 000
- IPS Throughput: 1 Gbps
- Application Control Throughput: 990 Mbps
- NGFW Throughput: 800 Mbps
- SSL Inspection Throughput: 310 Mbps
- IPsec VPN Throughput: 4.4 Gbps
- Firewall Throughput: 5 / 5 / 5 Gbps
Visão geral
- High
- High
Mantenha o software na versao mais recente recomendada pela Fortinet.
O FortiGate-40F-3G4G Hardware plus FortiCare Premium and FortiGuard Enterprise Protection é um firewall de próxima geração (NGFW) da Fortinet, em formato desktop e classificado como equipamento entry-level, comercializado com 3 anos de serviço FortiCare Premium e proteção FortiGuard Enterprise. É indicado para pequenos escritórios e filiais, com recomendação de 1 a 10 usuários.
Não possui portas PoE, Wi-Fi integrado nem armazenamento local. Suporta de 101 a 200 usuários SSL VPN simultâneos, com throughput de SSL VPN entre 250 e 500 Mbps.
Entre os indicadores de desempenho estão IPS Throughput de 1 Gbps, Application Control Throughput de 990 Mbps, NGFW Throughput de 800 Mbps e SSL Inspection Throughput de 310 Mbps. O throughput de VPN IPsec chega a 4,4 Gbps e o de firewall a 5/5/5 Gbps, com até 1 milhão de sessões simultâneas e 35.000 novas sessões por segundo.
Especificações técnicas
Comparar modelos similares
| Caracteristica | Produto atual FortiGate-40F-3G4G Hardware plus FortiCare Premium and FortiGuard Enterprise Protection Consulte preço Disponibilidade sob consulta ☆☆☆☆☆ (0) | Consulte preço Disponibilidade sob consulta ☆☆☆☆☆ (0) | Consulte preço Disponibilidade sob consulta ☆☆☆☆☆ (0) | ||
|---|---|---|---|---|---|
| SSL VPN Throughput | 250 - 500 mbps | 250 - 500 mbps | 250 - 500 mbps | 250 - 500 mbps | 250 - 500 mbps |
| Usuários Recomendados | 1 - 10 | 1 - 10 | 1 - 10 | 1 - 10 | 1 - 10 |
| Form Factor | desktop | desktop | desktop | desktop | desktop |
| Portas POE | sem poe | sem poe | sem poe | sem poe | sem poe |
| Local Storage | não possui | não possui | não possui | não possui | não possui |
| Wireless | não possui wifi | não possui wifi | não possui wifi | não possui wifi | não possui wifi |
| Concurrent SSL VPN Users | 101 - 200 | 101 - 200 | 101 - 200 | 101 - 200 | 101 - 200 |
| Industrial | não | não | não | não | não |
| Throughput (Threat Protection) | até 1 gbps | até 1 gbps | até 1 gbps | até 1 gbps | até 1 gbps |
| Concurrent Sessions | ate 1 milhao | ate 1 milhao | ate 1 milhao | ate 1 milhao | ate 1 milhao |
| New Sessions/Sec | 35 000 | 35 000 | 35 000 | 35 000 | 35 000 |
| IPS Throughput | 1 gbps | 1 gbps | 1 gbps | 1 gbps | 1 gbps |
| Application Control Throughput | 990 mbps | 990 mbps | 990 mbps | 990 mbps | 990 mbps |
| NGFW Throughput | 800 mbps | 800 mbps | 800 mbps | 800 mbps | 800 mbps |
| SSL Inspection Throughput | 310 mbps | 310 mbps | 310 mbps | 310 mbps | 310 mbps |
| IPsec VPN Throughput | 4.4 gbps | 4.4 gbps | 4.4 gbps | 4.4 gbps | 4.4 gbps |
| Firewall Throughput | 5 / 5 / 5 gbps | 5 / 5 / 5 gbps | 5 / 5 / 5 gbps | 5 / 5 / 5 gbps | 5 / 5 / 5 gbps |
| Firewall Latency | — | — | — | — | 2.97 µs |
| Máx. FortiTokens | — | — | — | — | 500 |
| Máx. FortiSwitches | — | — | — | — | 8 |
| Solicitar proposta | Ver detalhes | Ver detalhes | Ver detalhes | Ver detalhes |
Acessórios
- All (0)