FortiGate-40F-3G4G Hardware plus FortiCare Premium and FortiGuard Unified Threat Protection (UTP)
O FortiGate-40F-3G4G (FG-40F-3G4G) é um firewall de próxima geração (NGFW) em formato desktop, de porte entry-level para pequenos escritórios, com throughput de proteção contra ameaças de até 1 Gbps e VPN IPsec de 4,4 Gbps.
Resumo técnico
- Form Factor: Desktop
- Porte: Entry-level
- New Sessions/Sec: 35 000
- IPS Throughput: 1 Gbps
- Application Control Throughput: 990 Mbps
- NGFW Throughput: 800 Mbps
- SSL Inspection Throughput: 310 Mbps
- IPsec VPN Throughput: 4.4 Gbps
- Firewall Throughput: 5 / 5 / 5 Gbps
Visão geral
- High
- High
Mantenha o software na versao mais recente recomendada pela Fortinet.
O FortiGate-40F-3G4G é um firewall de próxima geração (NGFW) de entrada da Fortinet, em formato desktop, comercializado neste SKU com 1 ano de FortiCare Premium e proteção unificada contra ameaças (UTP).
Não possui Wi-Fi nem portas PoE integradas e não é certificado para uso industrial, sendo indicado para filiais e pequenos escritórios de 1 a 10 usuários.
Entrega throughput de firewall de até 5 Gbps, com IPS a 1 Gbps, NGFW a 800 Mbps e VPN IPsec a 4,4 Gbps, suportando de 101 a 200 conexões simultâneas de VPN SSL.
Especificações técnicas
Comparar modelos similares
| Caracteristica | Produto atual FortiGate-40F-3G4G Hardware plus FortiCare Premium and FortiGuard Unified Threat Protection (UTP) Consulte preço Disponibilidade sob consulta ☆☆☆☆☆ (0) | Consulte preço Disponibilidade sob consulta ☆☆☆☆☆ (0) | |||
|---|---|---|---|---|---|
| SSL VPN Throughput | 250 - 500 mbps | 250 - 500 mbps | 250 - 500 mbps | — | 750 mbps - 1 gbps |
| Usuários Recomendados | 1 - 10 | 1 - 10 | 1 - 10 | — | 26 - 35 |
| Form Factor | desktop | desktop | desktop | — | desktop |
| Portas POE | sem poe | sem poe | sem poe | — | sem poe |
| Local Storage | não possui | não possui | não possui | — | não possui |
| Wireless | não possui wifi | não possui wifi | não possui wifi | — | não possui wifi |
| Concurrent SSL VPN Users | 101 - 200 | 101 - 200 | 101 - 200 | — | 101 - 200 |
| Industrial | não | não | não | — | não |
| Throughput (Threat Protection) | até 1 gbps | até 1 gbps | até 1 gbps | até 1 gbps | até 1 gbps |
| Concurrent Sessions | ate 1 milhao | ate 1 milhao | ate 1 milhao | ate 1 milhao | ate 1 milhao |
| New Sessions/Sec | 35 000 | 35 000 | 35 000 | 30 000 | 35 000 |
| IPS Throughput | 1 gbps | 1 gbps | 1 gbps | 800 mbps | 1.4 gbps |
| Application Control Throughput | 990 mbps | 990 mbps | 990 mbps | 830 mbps | 1.8 gbps |
| NGFW Throughput | 800 mbps | 800 mbps | 800 mbps | 570 mbps | 1 gbps |
| SSL Inspection Throughput | 310 mbps | 310 mbps | 310 mbps | 400 mbps | 630 mbps |
| IPsec VPN Throughput | 4.4 gbps | 4.4 gbps | 4.4 gbps | 3.5 gbps | 6.5 gbps |
| Firewall Throughput | 5 / 5 / 5 gbps | 5 / 5 / 5 gbps | 5 / 5 / 5 gbps | 4/ 4/ 3.9 (1518/512/64 byte udp) gbps | 10/10/6 gbps |
| Firewall Latency | — | — | — | 2.87 µs | 3.3 µs |
| Máx. FortiTokens | — | — | — | 500 | 500 |
| Máx. FortiSwitches | — | — | — | 8 | 24 |
| Solicitar proposta | Ver detalhes | Ver detalhes | Ver detalhes | Ver detalhes |
Acessórios
- All (0)