Firewall Fortinet Fortigate 40F FG-40FFortiGate-40F Hardware plus FortiCare Premium and FortiGuard Unified Threat Protection (UTP)
O FortiGate-40F (FG-40F) é um firewall de próxima geração (NGFW) em formato desktop para pequenas empresas, com throughput de proteção contra ameaças de até 1 Gbps e VPN IPsec de 4,4 Gbps.
Resumo técnico
- Form Factor: Desktop
- Porte: Entry-level
- New Sessions/Sec: 35 000
- IPS Throughput: 1 Gbps
- Application Control Throughput: 990 Mbps
- NGFW Throughput: 800 Mbps
- SSL Inspection Throughput: 310 Mbps
- IPsec VPN Throughput: 4.4 Gbps
- Firewall Throughput: 5 / 5 / 5 Gbps
Visão geral
- High
- High
Mantenha o software na versao mais recente recomendada pela Fortinet.
O FortiGate-40F é um firewall de próxima geração (NGFW) da Fortinet em formato desktop, de porte entry-level, comercializado neste SKU junto com licença FortiCare Premium e FortiGuard Unified Threat Protection (UTP).
Sem PoE e sem Wi-Fi integrado, é indicado para até 10 usuários recomendados, com suporte a até 1 milhão de sessões simultâneas, 35.000 novas sessões por segundo e de 101 a 200 usuários SSL VPN simultâneos.
Os throughputs informados incluem IPS de 1 Gbps, controle de aplicação de 990 Mbps, NGFW de 800 Mbps, IPsec VPN de 4,4 Gbps e firewall de 5/5/5 Gbps.
Especificações técnicas
Comparar modelos similares
| Caracteristica | Produto atual FortiGate-40F Hardware plus FortiCare Premium and FortiGuard Unified Threat Protection (UTP) Consulte preço Disponibilidade sob consulta ☆☆☆☆☆ (0) | Consulte preço Disponibilidade sob consulta ☆☆☆☆☆ (0) | Consulte preço Disponibilidade sob consulta ☆☆☆☆☆ (0) | ||
|---|---|---|---|---|---|
| SSL VPN Throughput | 250 - 500 mbps | 250 - 500 mbps | 250 - 500 mbps | — | — |
| Usuários Recomendados | 1 - 10 | 1 - 10 | 1 - 10 | — | — |
| Form Factor | desktop | desktop | desktop | — | — |
| Portas POE | sem poe | sem poe | sem poe | — | — |
| Local Storage | não possui | não possui | não possui | — | — |
| Wireless | não possui wifi | não possui wifi | não possui wifi | — | — |
| Concurrent SSL VPN Users | 101 - 200 | 101 - 200 | 101 - 200 | — | — |
| Industrial | não | não | não | — | — |
| Throughput (Threat Protection) | até 1 gbps | até 1 gbps | até 1 gbps | até 1 gbps | 1 a 10 gbps |
| Concurrent Sessions | ate 1 milhao | ate 1 milhao | ate 1 milhao | ate 1 milhao | ate 1 milhao |
| New Sessions/Sec | 35 000 | 35 000 | 35 000 | 30 000 | 85 000 |
| IPS Throughput | 1 gbps | 1 gbps | 1 gbps | 800 mbps | 2.25 gbps |
| Application Control Throughput | 990 mbps | 990 mbps | 990 mbps | 830 mbps | 2.8 gbps |
| NGFW Throughput | 800 mbps | 800 mbps | 800 mbps | 570 mbps | 1.25 gbps |
| SSL Inspection Throughput | 310 mbps | 310 mbps | 310 mbps | 400 mbps | 1.3 gbps |
| IPsec VPN Throughput | 4.4 gbps | 4.4 gbps | 4.4 gbps | 3.5 gbps | 4.5 gbps |
| Firewall Throughput | 5 / 5 / 5 gbps | 5 / 5 / 5 gbps | 5 / 5 / 5 gbps | 4/ 4/ 3.9 (1518/512/64 byte udp) gbps | 5 / 5 / 4 gbps |
| Firewall Latency | — | — | — | 2.87 µs | 2.42 µs |
| Máx. FortiTokens | — | — | — | 500 | 500 |
| Máx. FortiSwitches | — | — | — | 8 | 8 |
| Solicitar proposta | Ver detalhes | Ver detalhes | Ver detalhes | Ver detalhes |
Acessórios
- All (1)
- Firewall Fortigate (1)