FortiWiFi 30E - 24x7 FortiCare ContractConsulte preço
Mantenha o software na versao mais recente recomendada pela Fortinet.
O FortiWiFi 30E resolve a necessidade de segurança de rede e conectividade wireless em ambientes compactos, como pequenas empresas e filiais. Ele combina firewall de última geração com gerenciamento de pontos de acesso WiFi, simplificando a infraestrutura e aumentando a proteção.
Ideal para quem busca uma solução integrada, fácil de administrar e com a confiabilidade da Fortinet.
| Caracteristica | Produto atual Firewall Fortinet Fortigate FortiWiFi 30E WiFi FWF-30E Consulte preço Disponibilidade sob consulta ☆☆☆☆☆ (0) | R$ 9.073,21 Disponibilidade sob consulta ☆☆☆☆☆ (0) | R$ 9.777,93 Disponibilidade sob consulta ☆☆☆☆☆ (0) | ||
|---|---|---|---|---|---|
| SSL VPN Throughput | — | 750 mbps - 1 gbps | 750 mbps - 1 gbps | — | — |
| Portas POE | — | sem poe | sem poe | — | — |
| Form Factor | — | rack | desktop | rack | rack |
| Local Storage | — | 480 gb | não possui | — | — |
| Usuários Recomendados | — | 51 - 100 | 26 - 35 | — | — |
| Wireless | — | não possui wifi | não possui wifi | — | — |
| Concurrent SSL VPN Users | — | 201 - 500 | 101 - 200 | — | — |
| Industrial | — | não | não | — | — |
| Throughput (Threat Protection) | — | — | até 1 gbps | — | — |
| Concurrent Sessions | — | — | ate 1 milhao | — | — |
| New Sessions/Sec | — | — | 35 000 | — | — |
| IPS Throughput | — | — | 1.4 gbps | — | — |
| Application Control Throughput | — | — | 1.8 gbps | — | — |
| NGFW Throughput | — | — | 1 gbps | — | — |
| SSL Inspection Throughput | — | — | 630 mbps | — | — |
| IPsec VPN Throughput | — | — | 6.5 gbps | — | — |
| Firewall Throughput | — | — | 10/10/6 gbps | — | — |
| Firewall Latency | — | — | 3.3 µs | — | — |
| Máx. FortiTokens | — | — | 500 | — | — |
| Máx. FortiSwitches | — | — | 24 | — | — |
| PoE | — | — | — | sem poe | com poe |
| Portas de acesso | — | — | — | 24 a 32 portas | 24 a 32 portas |
| Camada | — | — | — | layer 2/3 | layer 2/3 |
| Solicitar proposta | Ver detalhes | Ver detalhes | Ver detalhes | Ver detalhes |
FortiWiFi 30E - Advanced Threat Protection 24x7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud
FortiWiFi 30E - Enterprise Protection 24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB 5 users included, Industrial Security and Security Rating
FortiWiFi 30E - FortiAnalyzer Cloud: Base subscription for Cloud-based Events and Security Log Management plus IOC Service
FortiWiFi 30E - FortiGuard Advanced Malware Protection AMP including Antivirus, Mobile Malware and FortiSandbox Cloud Service
FortiWiFi 30E - FortiManager Cloud: Cloud-based Central Management & Orchestration Service
FortiWiFi 30E - FortiWiFi-30E - 360 Protection ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, Antispam, FSA Cloud, Security Rating, SD-WAN Cloud Assisted Monitoring, SD-WAN Overlay Ctrl VPN, FMG