FortiGateRugged-35D
Part Number: FGR-35D
CONSULTE PREÇO
Disponibilidade: Disponibilidade sob consulta
Visão geral
FortiGateRugged-35D
Comparar modelos similares
| Caracteristica | Produto atual FortiGateRugged-35D Consulte preço Disponibilidade sob consulta ☆☆☆☆☆ (0) | R$ 9.073,21 Disponibilidade sob consulta ☆☆☆☆☆ (0) | R$ 9.777,93 Disponibilidade sob consulta ☆☆☆☆☆ (0) | ||
|---|---|---|---|---|---|
| SSL VPN Throughput | — | 750 mbps - 1 gbps | 750 mbps - 1 gbps | — | — |
| Portas POE | — | sem poe | sem poe | — | — |
| Form Factor | — | rack | desktop | rack | rack |
| Local Storage | — | 480 gb | não possui | — | — |
| Usuários Recomendados | — | 51 - 100 | 26 - 35 | — | — |
| Wireless | — | não possui wifi | não possui wifi | — | — |
| Concurrent SSL VPN Users | — | 201 - 500 | 101 - 200 | — | — |
| Industrial | — | não | não | — | — |
| Throughput (Threat Protection) | — | — | até 1 gbps | — | — |
| Concurrent Sessions | — | — | ate 1 milhao | — | — |
| New Sessions/Sec | — | — | 35 000 | — | — |
| IPS Throughput | — | — | 1.4 gbps | — | — |
| Application Control Throughput | — | — | 1.8 gbps | — | — |
| NGFW Throughput | — | — | 1 gbps | — | — |
| SSL Inspection Throughput | — | — | 630 mbps | — | — |
| IPsec VPN Throughput | — | — | 6.5 gbps | — | — |
| Firewall Throughput | — | — | 10/10/6 gbps | — | — |
| Firewall Latency | — | — | 3.3 µs | — | — |
| Máx. FortiTokens | — | — | 500 | — | — |
| Máx. FortiSwitches | — | — | 24 | — | — |
| PoE | — | — | — | sem poe | com poe |
| Portas de acesso | — | — | — | 24 a 32 portas | 24 a 32 portas |
| Camada | — | — | — | layer 2/3 | layer 2/3 |
| Solicitar proposta | Ver detalhes | Ver detalhes | Ver detalhes | Ver detalhes |
Acessórios
- All (0)
Nenhum acessório encontrado.
Garantias
Nenhuma garantia cadastrada.